Equity Long / Short Directional

Sub Index - Equity Long / Short Directional

Managers in this space are looking to maximise returns for their investors with relatively unconstrained, long-biased mandates (net exposure typically >50%). While there is still a focus on generating absolute returns, with managers having the ability to hedge exposures, volatility is it expected to be higher than the Conservative cohort of funds.

Strategy AUM
30 June 2023
£11.7b
-25.2% YoY

Performance

Monthly Returns

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
2023 3.9 -1.2 0.1 -0.1 -1.5 1.5 1.8 -1.5 3.0
2022 -2.9 -1.6 -0.2 -1.6 0.1 -3.4 1.4 -0.5 -3.5 0.8 4.5 -0.7 -7.7
2021 -0.8 3.4 1.2 2.0 0.9 -0.3 -1.0 1.0 -0.7 1.3 -1.9 1.3 6.3
2020 -0.4 -3.2 -7.4 4.9 1.7 2.0 1.7 2.9 -1.1 -1.0 6.3 3.3 9.2
2019 3.2 1.0 0.5 1.6 -2.2 2.1 0.5 -0.9 -0.4 0.4 1.1 2.0 9.1
2018 2.6 -1.3 -1.2 0.5 0.8 -0.5 0.5 -0.7 -0.5 -4.5 -0.3 -3.3 -7.8
2017 1.7 0.8 0.9 0.6 1.6 0.1 1.4 0.9 0.5 1.7 0.2 0.8 11.7
2016 -3.9 -1.1 0.7 -0.5 0.9 -1.6 2.6 0.4 0.5 -0.5 -0.2 0.7 -2.3
2015 0.8 2.1 1.0 1.1 1.4 -1.5 0.4 -2.1 -1.5 1.8 0.2 -0.2 3.6
2014 -0.3 2.8 -1.2 -1.9 0.4 0.2 -0.6 1.4 -0.1 -0.2 1.7 0.2 2.3
2013 4.1 1.2 0.9 0.5 2.3 -2.1 3.0 -0.8 1.9 2.8 1.7 1.8 18.7
2012 2.7 3.3 -0.3 -0.5 -3.3 0.6 0.8 1.0 1.4 1.1 1.2 1.2 9.4
2011 -0.3 0.4 0.4 1.4 -0.8 -0.4 -0.5 -3.6 -4.4 3.9 -1.5 -0.1 -5.4
2010 -1.3 2.0 2.3 0.2 -1.9 -1.4 1.3 -0.1 4.9 1.7 0.3 2.9 11.3
Show all
  • Region Global
  • Currency Local Currency
  • Frequency Monthly Rebalancing
  • Methodology Equally Weighted
  • Download Index Return Series

Index Constituents

Filter by:
Name Inception Date Geography AUM AMC Perf. Fee Hurdle Min Inv. Liquidity MTD YTD 2022 1W 1M 3M 6M 1Y 2Y 3Y ISIN Liquidity Domicile Inv. Adviser Portfolio Manager UN PRI Signatory Companywide ESG Policy SFDR ESG Data Integration Active Ownership ESG Exclusion List Return Consistency
Percentile Rank
Performance
Percentile Rank
Diversifier
Percentile Rank
Downside Protection
Percentile Rank
Low Risk
Percentile Rank
BANOR SICAV Greater China Equity Jan 2013 Asia £92m 1.40% 17.5% 500,000 Daily -3.8 -10.1 -31.9 -1.5 0.2 1.4 -8.8 -0.8 -48.8 -61.9 LU1082251577 Daily Luxembourg Banor Capital Ltd 0 0 62 6 0
BANOR SICAV Mistral Long Short Equity Jun 2010 Europe £88m 1.40% 17.5% 500,000 Daily 0.7 3.5 15.5 0.6 0.7 4.3 3.2 10.4 20.7 47.3 LU0510654501 Daily Luxembourg Banor Capital Ltd 59 86 85 86 43
Lumyna - Proxy P Energy Transition UCITS Fund Apr 2022 Global £33m 0.75% 20% 1,000,000 Daily -4.6 -13.8 -1.5 -3.0 -10.6 -15.2 -12.5 LU2420407590 Daily Luxembourg Proxy P Management AB Article 9
Summit Sustainable Opportunities L/S Equity Fund Jun 2020 Global £16m 1.00% 15% 1,000,000 Daily -5.1 2.0 -26.5 -2.3 -1.4 -7.3 -1.5 -2.5 -26.2 1.3 IE00BJVLSZ54 Daily Ireland Summit Partners Public Asse... Article 8 22 86 28 5 9
VT - Clear Peak Capital UK Long/Short Equity Jul 2019 UK £2m 0.75% 1,000 Daily 0.8 -3.3 13.0 0.8 -0.6 0.7 -1.0 -1.2 -1.1 1.3 GB00BJXS2B80 Daily UK Clear Peak Capital LLP 6 13 99 95 12
MontLake Virtuoso Jul 2020 Europe £11m 1.50% 20% 1,000,000 Daily -1.6 4.1 -22.2 -1.1 -0.9 -2.1 -4.1 1.4 -18.6 -6.5 IE00BLDGJW61 Daily Ireland Virtuoso Advisory Aimone Beretta, Alberto Ma... 2 12 20 4 8
Finlabo Dynamic Emerging Markets May 2010 Emerging Markets £6m 1.50% 20% 50,000 Daily 1.1 -4.0 -5.3 0.5 0.9 -1.3 -1.9 -6.0 -10.6 8.9 LU0507282183 Daily Luxembourg Finlabo SIM Alessandro Guzzini, Anselmo... 48 66 68 36 48
Finlabo Dynamic Equity Jun 2008 Europe £55m 1.50% 20% 50,000 Daily 0.0 0.0 -1.7 -0.2 0.8 2.3 1.1 -0.4 -2.9 15.0 LU0507282852 Daily Luxembourg Finlabo SIM Alessandro Guzzini, Anselmo... 61 62 66 52 50
Finlabo Dynamic US Equity May 2010 US £4m 1.50% 20% 50,000 Daily 0.2 -15.0 21.5 0.9 0.1 0.7 -4.2 -10.2 7.8 22.8 LU0507282423 Daily Luxembourg Finlabo SIM Alessandro Guzzini, Anselmo... 64 74 97 91 22
Alquant Convexus May 2022 US £8m 0.75% 0% No 0 Daily 0.0 LU2220388479 Daily Luxembourg Alquant S.A. Alquant S.A. No No Article 6 No N/A N/A
AQR Sustainable Delphi Long-Short Equity UCITS Fund Oct 2018 Global £122m 1.40% 0% No 100,000 Daily 1.2 10.0 -6.6 0.0 2.2 3.9 7.5 18.3 12.0 27.0 LU1842777788 Daily Luxembourg AQR Capital Management Andrea Frazzini, Michele Ag... Yes Yes Article 8 Yes Yes Yes 75 86 47 18 45
Platinum World Portfolios - Asia Fund Nov 2015 Asia £14m 0.75% 15% Yes 500,000 Daily -2.8 -3.8 -14.4 -1.6 -0.5 -4.4 -5.4 6.4 -19.3 -9.5 IE00BYRGR522 Daily Ireland Platinum Asset Management Andrew Clifford & Cameron R... Yes Yes Article 6 Yes Yes N/A 1 47 39 15 3
Platinum World Portfolios - International Fund Nov 2015 Global £34m 1.40% 0% No 100,000 Daily -2.8 -0.2 -7.0 -1.9 0.2 -2.5 -1.6 15.4 -6.1 19.8 IE00BYRGQZ50 Daily Ireland Platinum Asset Management Andrew Clifford, Clay Smoli... Yes Yes Article 6 Yes Yes N/A 22 88 24 13 16
Otus Maga Smaller Companies UCITS Fund Jan 2015 Europe £110m 1.75% 20% 100,000 Weekly 0.0 IE00BRCJDL54 Weekly Ireland Otus Capital Management Andrew Gibbs, Roberto Casoni 75 95 61 51 77
Aperture European Innovation Fund Dec 2019 Europe £414m 0.30% 30% Yes 100,000 Daily -2.8 10.6 -16.2 -1.3 -1.0 -1.9 3.1 15.9 -2.8 35.0 LU2077746936 Daily Luxembourg Aperture Investors Anis Lahlou Yes Yes Article 8 Yes Yes N/A 51 95 11 3 12
Argonaut Absolute Return Feb 2009 Europe £99m 0.75% 20% Yes 0 Daily 2.0 4.2 11.1 0.1 2.8 4.7 2.1 10.7 30.3 11.0 GB00B7MC0R90 Daily UK Argonaut Capital Partners Barry Norris No No Article 6 No N/A N/A 51 69 61 91 17
Ardevora Global Equity Fund Feb 2011 Global £212m 0.50% 25% No 5,000 Daily -0.3 2.8 -15.3 -1.0 1.1 2.8 2.2 -1.5 -9.1 1.6 IE00B3QBT006 Daily Ireland Ardevora Asset Management LLP Ben Fitchew, Jeremy Lang, W... Yes No Article 8 No Yes N/A 31 40 21 2 12
Brilliance China Core Long Short Fund Apr 2018 Asia £49m 2.00% 20% Weekly 0.0 IE00BDFK4D67 Weekly Ireland Brilliance Capital Management Brilliance Capital 1 2 93 96 1
Belgravia Lynx Oct 2011 Europe £7m 1.00% 9% None 10 Daily 0.0 LU0691314768 Daily Luxembourg Auriga Asset Management Carlos Cerezo 9 69 62 26 60
Neuberger Berman US Long Short Equity Feb 2014 US £176m 1.35% 2,500,000 Daily -1.2 8.0 -7.7 -0.8 -0.5 1.8 4.8 9.4 -0.4 9.8 IE00BJTCX997 Daily Ireland Neuberger Berman Charles Kantor Article 8 62 62 8 18 48
Quadriga QSR Global Jul 2022 Global £5m 0.75% 0% No 0 Daily 1.4 10.3 3.5 -0.6 1.6 6.7 1.9 27.9 14.8 11.0 LU1919525458 Daily Luxembourg Quadriga Asset Managers Christian Thum No No Article 6 No N/A N/A
Boston Partners Global Long/Short Nov 2017 Global £39m 1.00% 15% 500,000 Daily 1.7 3.0 16.2 -0.5 2.4 2.0 6.0 15.4 25.4 63.7 LU1683353343 Daily Luxembourg Boston Partners Global Inve... Christopher K. Hart, CFA an... Article 6 87 98 48 72 75
E.I. Sturdza Funds plc - Strategic Long Short Fund Jan 2022 Global £62m 1.00% 15% 1,000,000 Daily -2.7 -0.8 -0.9 -1.8 -2.0 -3.8 IE0009O2NRD1 Daily Ireland Crawford Fund Management LLC Christopher L. Crawford Article 8
Alger SICAV - Alger Dynamic Opportunities Fund Aug 2014 US £55m 0.85% 100,000 Daily -4.5 -5.4 -14.3 -2.6 -2.6 -7.4 -2.9 -1.2 -26.9 -5.7 LU1083693371 Daily Luxembourg Fred Alger Management, LLC Dan Chung, CFA; Greg Adams,... Yes Yes Article 6 No Yes N/A 16 57 20 7 7
Allspring (Lux) Worldwide - Global Long/Short Equity Oct 2017 Global £90m 0.75% 20% 1,000,000 Daily -0.3 -1.6 -5.2 -0.4 0.7 0.3 2.4 7.7 -1.0 7.2 LU1699723380 Daily Luxembourg Allspring Global Investments David Krider, Dennis Bein, ... Article 6 43 70 21 10 27
Ox Capital Dynamic Asia Fund Nov 2022 Asia £86m 0.70% 15% No 0 Daily -3.1 -7.9 -1.3 -2.1 -4.3 -6.1 IE000I5GPA28 Daily Ireland Ox Capital Dr Joseph Lai Yes Yes Article 8 Yes N/A N/A
KLS Corinium Emerging Markets All Weather Apr 2017 Emerging Markets £37m 1.30% 0% No 100,000 Daily -0.3 -10.4 -12.3 -0.2 -0.2 -2.4 -5.3 -7.6 -24.5 -6.2 IE00BYQ00780 Daily Ireland Kepler Partners LLP Ed Butchart Yes Yes Article 6 Yes Yes Yes 5 34 34 14 9
BNP Paribas Environmental Absolute Return Thematic Equity (EARTH) Jul 2020 Global £32m 0.75% 20% Daily -12.3 -15.4 -24.9 -4.3 -11.7 -20.1 -17.0 -30.0 -42.0 -38.0 LU2066067898 Daily Luxembourg BNP Paribas Asset Management Edward Lees, Ulrik Fugmann Article 8 10 2 43 1 2
Veritas China Oct 2009 Asia £28m 1.00% 20% MSCI AC Asia Pacific 50,000 Daily 0.1 -13.9 -8.5 -0.7 1.6 0.9 -11.9 -16.6 -19.7 -19.4 IE00B4QQGK12 Daily Ireland Veritas Asset Management Ezra Sun 6 4 69 72 2
InRIS Parus Jul 2013 Global £152m 1.65% 20% No 350,000 Daily -0.3 -2.6 3.8 0.0 0.4 -1.7 -1.8 1.4 1.2 28.7 IE00BCBHZC00 Daily Ireland Parus Finance (UK) Limited Fabrice Vecchioli, Edouard ... Yes Yes Article 8 Yes Yes Yes 90 92 70 90 78
Credit Suisse Small and Mid Cap Alpha Long/Short Jul 2010 Europe £229m 1.80% 20% 3,000,000 Weekly -2.5 2.5 -8.9 -1.0 -1.3 -0.8 -0.7 9.5 -8.8 -6.7 LU0525285937 Weekly Luxembourg Credit Suisse Asset Managem... Felix Mayer, Jan Berg, Gian... Article 8 24 24 6 11 13
Ennismore Global Equity Fund Oct 2016 Global £96m 2.00% 20% No 15,000 Daily 4.7 10.8 5.3 2.0 4.6 8.0 8.8 19.8 16.5 22.8 IE00BDB52S65 Daily Ireland Ennismore Fund Management Geoff Oldfield, Richard Stu... No No Article 6 No Yes N/A 59 40 67 81 19
Schroder GAIA SEG US Equity Dec 2011 US £303m 1.40% 20% 1,000,000 Weekly -2.5 -12.2 2.6 0.3 2.8 -11.9 9.2 LU0669522665 Weekly Luxembourg Select Equity Group, L.P. George S. Loening Article 6 41 74 15 6 18
Sycomore L/S Opportunities Oct 2004 Europe £142m 1.00% 25% 4% Daily -1.7 1.2 -16.2 -0.2 -1.2 -0.6 0.7 4.1 -17.5 -2.6 FR0010473991 Daily France Sycomore Asset Management Gilles Sitbon 12 20 33 9 11
Alpha UCITS - Amber Equity Oct 2013 Europe £34m 1.50% 20% 500,000 Weekly 0.0 0.2 0.7 1.3 LU0968832344 Weekly Luxembourg Amber Capital Giorgio Martorelli 39 80 66 49 76
Varenne Global Jan 2014 Global £308m 1.10% 15.0% 3,000,000 Daily -8.0 -8.0 -5.0 -2.0 11.6 48.8 41.8 LU2358391725 Daily France Varenne Capital Partners Giuseppe Perrone, Marco Sor... 32 77 19 2 11
Varenne Valeur Jan 2003 Global £1.3b 1.10% 15.0% Yes 3,000,000 Daily -8.8 3.0 -8.1 -2.6 20.8 25.7 LU2358392376 Daily France Varenne Capital Partners Giuseppe Perrone, Marco Sor... 44 78 35 12 30
Moneta Long Short Dec 2006 Europe £386m 1.50% 20% Yes 10,000 Daily -0.1 3.9 -3.1 -0.6 0.5 1.6 2.8 6.7 0.6 20.5 FR0010400762 Daily France Moneta Asset Management Gregoire Uettwiller, Romain... 45 79 42 25 71
Kairos International SICAV - Key Jun 2013 Europe £67m 1.90% 3,000,000 Daily -1.9 6.7 -8.9 -2.1 -1.2 -3.2 -0.2 9.4 0.8 17.3 LU1135138532 Daily Luxembourg Kairos Partners Guido Brera, Oriana Bastian... 54 78 32 12 36
BDLCM Funds - Rempart Sep 2005 Europe £35m 1.50% 20% 10,000,000 Weekly 1.6 0.9 15.4 1.3 2.4 3.6 0.6 9.9 19.0 59.8 LU1321110816 Weekly Luxembourg BDL Capital Management Hughes Beuzelin, Bastien Be... 80 95 72 83 57
Antipodes Global Fund Jul 2017 Global £154m 1.10% 20% Yes 1,000,000 Daily -2.7 5.3 -9.2 -1.4 -1.1 -2.2 -1.4 19.3 -3.9 20.7 IE00BYPF2Y51 Daily Ireland Antipodes Global Investment... Jacob Mitchell Yes Yes Article 8 Yes Yes N/A 28 90 15 9 19
Infusive Consumer Alpha Global Leaders Fund Jun 2016 Global £121m 1.00% N/A 1,000,000 Daily -5.2 -1.4 -28.3 -2.4 -3.9 -6.3 -3.5 3.6 -32.1 -26.2 LU1288897017 Daily Luxembourg Infusive Asset Management Jacques Jenny & Alexander C... 19 6 16 3 2
Dalton Asia Pacific UCITS Jul 2013 Asia £117m 1.50% 15% No 1,000,000 Daily 2.7 10.6 -4.1 0.4 3.3 6.4 7.5 9.3 8.2 38.3 IE00BFXZM553 Daily Ireland Dalton Investments James B. Rosenwald III Yes Yes Article 8 Yes Yes N/A 49 85 60 41 67
Platinum World Portfolios - Japan Fund Nov 2015 Japan £9m 1.40% 0% No 100,000 Daily -3.1 4.8 -12.1 -2.8 0.0 -2.8 0.7 14.2 -12.0 12.7 IE00BYRGRJ67 Daily Ireland Platinum Asset Management James Halse Yes Yes Article 6 Yes Yes N/A 26 85 12 6 16
LF Lancaster Absolute Return May 2009 Global £465m 0.75% 20% No 100,000 Daily 3.3 -5.4 10.7 2.0 3.5 4.2 -5.5 11.0 5.2 55.4 GB00B55NGS86 Daily UK Odey Asset Management James Hanbury No No Article 6 No N/A N/A 47 96 59 64 38
Liontrust GF European Strategic Equity Feb 2012 Europe £113m 1.00% 20% 5,000,000 Daily 0.1 0.1 18.3 -0.7 1.5 3.6 2.4 2.5 32.9 79.7 IE00BLG2W007 Daily Ireland Liontrust Asset Management James Inglis-Jones, Samanth... Article 6 75 99 83 95 66
SEB Sissener Canopus Apr 2012 Europe £223m 1.10% 20% 1,000,000 Daily 3.6 1.8 8.5 1.7 4.5 9.4 8.6 12.7 9.3 49.7 LU0694232058 Daily Luxembourg Sissener AS Jan Petter Sissener, Bjorn ... 75 95 49 26 51
CRM Long/Short Opportunities UCITS Dec 2015 US £71m 0.75% 15% 50,000,000 Daily -2.0 3.3 -5.1 -1.3 -1.7 -1.0 3.1 8.0 2.8 12.4 IE00BD4DSN47 Daily Ireland Cramer Rosenthal McGlynn, LLC Jay Abramson Article 8 68 82 26 14 53
Incline Global Long/Short Equity UCITS Dec 2015 Global £10m 1.50% 20% No 1,000,000 Daily -4.0 23.7 -30.9 -1.8 -2.3 0.2 14.3 21.6 -23.1 -17.6 IE00BYSPZ763 Daily Ireland International Asset Managem... Jeff Lignelli Yes Yes Article 6 No N/A N/A 17 5 21 1 2
Coeli Renewable Opportunities Feb 2023 Global £26m 1.00% 20% Daily -3.4 -0.7 -2.8 -5.3 1.6 LU2437561033 Daily Luxembourg Coeli Asset Management AB Joel Etzler, Vidar Kalvoy
Displaying 1 - 50 of 86 funds. View all

or Register for Free

  • Access the full universe of UCITS Hedge Funds and Absolute Return Funds.
  • Build and curate a watchlist.
  • View the latest research.
Current Site Absolute Hedge is a market leading UCITS research database providing proprietary research on funds, themes and strategies in the UCITS space. Kepler Trust Intelligence is produced by the investment companies team at Kepler Partners and is the UK’s premier source of detailed qualitative research on investment trusts. Kepler Liquid Strategies is a Dublin domiciled UCITS fund platform featuring a number of best-of-breed fund managers. Kepler Partners is a corporate advisory and asset raising boutique specialising in the regulated funds market in Europe and investment trusts in the UK.