Event Driven
Sub Index - Event Driven
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.1 | -0.5 | -0.9 | -1.1 | -1.2 | -4.0 | 1.2 | 1.7 | -2.0 | -0.3 | 1.2 | -0.3 | -7.1 | |
2021 | 1.5 | 3.1 | 1.5 | 1.9 | 0.2 | -0.3 | -0.3 | 1.7 | 0.4 | 2.3 | -1.3 | 0.3 | 11.6 | |
2020 | 0.7 | -4.7 | -9.8 | 4.4 | 2.8 | 1.3 | 1.9 | 3.5 | -0.1 | -1.4 | 5.8 | 3.2 | 6.7 | |
2019 | 1.9 | 1.0 | 0.4 | 1.1 | -0.5 | 1.1 | 0.5 | -0.4 | 0.2 | 0.1 | 0.9 | 2.5 | 9.0 | |
2018 | 0.3 | 0.4 | -1.1 | 0.1 | 0.5 | -0.4 | -1.7 | -0.4 | -0.3 | -1.9 | -0.4 | -2.5 | -7.2 | |
2017 | 1.3 | 0.7 | 1.0 | 1.2 | 0.7 | 0.6 | 0.6 | 0.0 | 0.0 | 0.5 | -0.4 | 0.2 | 6.5 | |
2016 | -3.4 | 0.1 | 0.8 | 0.5 | 0.7 | -3.2 | 1.1 | 0.6 | 0.7 | -1.1 | -0.2 | 1.4 | -2.2 | |
2015 | -1.2 | 4.2 | 0.6 | -0.6 | 2.9 | -4.1 | -1.3 | -6.2 | -4.4 | 1.9 | -2.0 | -2.7 | -12.6 | |
2014 | 0.4 | 3.4 | -0.6 | -0.3 | 1.3 | 2.2 | -1.4 | 0.7 | -2.6 | -2.2 | 3.4 | 0.1 | 4.3 | |
2013 | 2.9 | 0.6 | 2.5 | 0.5 | 2.8 | -2.5 | 3.6 | -0.5 | 1.8 | 1.8 | 2.1 | 2.6 | 19.6 | |
2012 | 3.9 | 2.5 | 1.5 | -0.5 | -5.3 | -2.5 | -2.6 | 2.7 | -1.6 | 1.1 | 2.2 | 2.1 | 3.1 | |
2011 | 1.6 | 1.3 | 0.8 | -0.3 | -2.9 | -2.0 | -6.5 | -4.8 | 3.8 | 0.8 | 0.3 | -8.0 |
Top Funds YTD
Bottom Funds YTD
Largest Event Driven Funds
AUM | |
---|---|
Syquant Helium Performance | £1.1b |
Lumyna - PSAM Global Event UCITS | £615m |
Syquant Helium Selection | £415m |
IAM O’Connor Event Driven UCITS ... | £243m |
Lumyna - MY Asian Event-Driven U... | £156m |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Syquant Helium Performance | £175m | £1.1b |
Syquant Helium Selection | £87m | £415m |
Alma Platinum IV Oceanwood Oppor... | £77m | £135m |
PrivilEdge – Amber Event Europe ... | £50m | £150m |
Odey Special Situations | £17m | £79m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Lumyna - PSAM Global Event UCITS | £-200m | £615m |
CIAM Satellite Event-Driven UCITS | £-81m | £16m |
Lumyna - MY Asian Event-Driven U... | £-34m | £156m |
Hadron Alpha Select UCITS | £-24m | £6m |
Petrus Advisers Special Situations | £-13m | £81m |