Updated 8 days ago
Our monthly performance report highlights the ten best and worst performing funds in each strategy, both for the prior month and the year to date.
Read More| YTD | ||
|---|---|---|
| Seahawk Equity Long Short Fund | Equity Long / Short | 7.8 |
| LLB Strategie Total Return 2.0 | Multi Asset | 5.1 |
| WS Ruffer Total Return | Macro | -0.1 |
| YTD | ||
|---|---|---|
| WS Ruffer Total Return | Macro | -0.1 |
| LLB Strategie Total Return 2.0 | Multi Asset | 5.1 |
| Seahawk Equity Long Short Fund | Equity Long / Short | 7.8 |
| Funds | AUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Logica Asymmetric Alpha UCITS Fund |
Uploaded
about 8 hours
|
| Anytime Invest AIQUITY |
Uploaded
about 8 hours
|
| Lancaster European LS Equity UCITS |
Uploaded
9 days
|
| Lansdowne Endowment Fund |
Uploaded
19 May 2026
|
| Axiom Long Short Equity |
Uploaded
18 May 2026
|
| Tycho Zazove Convertible Arbitrage |
Uploaded
14 May 2026
|
| Ossiam Equity Market Neutral Opportunities |
Uploaded
31 Mar 2026
|
| AQR Delphi Fusion Global UCITS Fund |
Uploaded
30 Mar 2026
|