Equity Long / Short
AH Equity Long / Short UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.9 | -0.9 | 2.0 | |||||||||||
2022 | -2.0 | -1.1 | -0.1 | -1.2 | -0.4 | -2.3 | 1.1 | -0.3 | -2.4 | 0.8 | 2.7 | -0.3 | -5.4 | |
2021 | -1.1 | 2.6 | 0.9 | 1.6 | 0.4 | -0.1 | -0.5 | 0.7 | -0.5 | 1.0 | -1.4 | 1.0 | 4.8 | |
2020 | -0.2 | -2.5 | -5.2 | 3.6 | 1.1 | 1.5 | 1.3 | 1.9 | -0.6 | -0.6 | 4.2 | 2.5 | 6.8 | |
2019 | 2.1 | 0.7 | 0.2 | 0.9 | -1.3 | 1.2 | 0.4 | -0.5 | -0.2 | 0.3 | 0.8 | 1.3 | 6.1 | |
2018 | 1.7 | -0.9 | -0.5 | 0.4 | 0.6 | -0.4 | 0.3 | -0.3 | -0.4 | -3.0 | -0.6 | -1.9 | -4.9 | |
2017 | 1.0 | 0.3 | 0.8 | 0.6 | 0.9 | 0.0 | 0.9 | 0.5 | 0.4 | 0.9 | -0.1 | 0.5 | 6.9 | |
2016 | -2.6 | -0.9 | 0.4 | -0.5 | 0.8 | -1.3 | 1.6 | 0.3 | 0.4 | -0.4 | -0.3 | 0.7 | -1.8 | |
2015 | 0.9 | 1.7 | 0.7 | 0.7 | 1.2 | -1.2 | 0.6 | -1.4 | -1.0 | 1.4 | 0.3 | 0.0 | 3.8 | |
2014 | -0.2 | 2.1 | -1.0 | -1.5 | 0.4 | 0.3 | -0.8 | 0.9 | -0.2 | -0.3 | 1.0 | 0.0 | 0.6 | |
2013 | 2.6 | 0.8 | 0.7 | 0.2 | 1.3 | -1.1 | 2.4 | -0.6 | 1.2 | 2.0 | 1.0 | 1.3 | 12.3 | |
2012 | 2.3 | 2.2 | -0.6 | -0.3 | -2.9 | 0.4 | 0.9 | 0.6 | 1.3 | 0.7 | 0.6 | 0.8 | 6.2 | |
2011 | -0.4 | -0.1 | 0.5 | 0.8 | -0.9 | -0.4 | -0.3 | -3.7 | -2.4 | 2.2 | -1.7 | -0.6 | -6.8 | |
2010 | -1.2 | 0.3 | 1.9 | 0.2 | -3.1 | -1.4 | 1.4 | -0.5 | 3.3 | 1.4 | -0.1 | 2.4 | 4.4 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
Strategy AUM
31 December 2022
£35.6b
-12% YOY
Largest Equity Long / Short Funds
AUM | |
---|---|
Eleva Absolute Return Europe | £3.3b |
Pictet TR Atlas | £2.5b |
Janus Henderson Absolute Return ... | £2.1b |
Lumyna - MW TOPS UCITS Fund | £2.1b |
Anima Star High Potential Europe | £1.4b |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Anima Star High Potential Europe | £290m | £1.4b |
MontLake Invenomic US Equity Lon... | £243m | £300m |
UBS (Irl) Investor Selection - O... | £179m | £332m |
Carmignac Portfolio Long Short E... | £168m | £875m |
Lazard European Alternative | £162m | £398m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Ardevora Global Equity Fund | £-576m | £396m |
BlackRock Emerging Companies Abs... | £-488m | £422m |
Schroder GAIA Egerton Equity | £-347m | £454m |
Pictet Mandarin | £-343m | £589m |
Janus Henderson Absolute Return ... | £-339m | £2.1b |