Equity Long / Short
AH Equity Long / Short UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -1.1 | -1.1 | ||||||||||||
2020 | -0.2 | -2.5 | -5.2 | 3.6 | 1.1 | 1.5 | 1.3 | 1.9 | -0.6 | -0.6 | 4.2 | 2.5 | 6.8 | |
2019 | 2.1 | 0.7 | 0.2 | 0.9 | -1.3 | 1.2 | 0.4 | -0.5 | -0.2 | 0.3 | 0.8 | 1.3 | 6.1 | |
2018 | 1.7 | -0.9 | -0.5 | 0.4 | 0.6 | -0.4 | 0.3 | -0.3 | -0.4 | -3.0 | -0.6 | -1.9 | -4.9 | |
2017 | 1.0 | 0.3 | 0.8 | 0.6 | 0.9 | 0.0 | 0.9 | 0.5 | 0.4 | 0.9 | -0.1 | 0.5 | 6.9 | |
2016 | -2.6 | -0.9 | 0.4 | -0.5 | 0.8 | -1.3 | 1.6 | 0.3 | 0.4 | -0.4 | -0.3 | 0.7 | -1.8 | |
2015 | 0.9 | 1.7 | 0.7 | 0.7 | 1.2 | -1.2 | 0.6 | -1.4 | -1.0 | 1.4 | 0.3 | 0.0 | 3.8 | |
2014 | -0.2 | 2.1 | -1.0 | -1.5 | 0.4 | 0.3 | -0.8 | 0.9 | -0.2 | -0.3 | 1.0 | 0.0 | 0.6 | |
2013 | 2.6 | 0.8 | 0.7 | 0.2 | 1.3 | -1.1 | 2.4 | -0.6 | 1.2 | 2.0 | 1.0 | 1.3 | 12.3 | |
2012 | 2.3 | 2.2 | -0.6 | -0.3 | -2.9 | 0.4 | 0.9 | 0.6 | 1.3 | 0.7 | 0.6 | 0.8 | 6.2 | |
2011 | -0.4 | -0.1 | 0.5 | 0.8 | -0.9 | -0.4 | -0.3 | -3.7 | -2.4 | 2.2 | -1.7 | -0.6 | -6.8 | |
2010 | -1.2 | 0.3 | 1.9 | 0.2 | -3.1 | -1.4 | 1.4 | -0.5 | 3.3 | 1.4 | -0.1 | 2.4 | 4.4 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
Strategy AUM
31 December 2020
£34.3b
-4% YOY
Largest Equity Long / Short Funds
AUM | |
---|---|
Janus Henderson United Kingdom A... | £2.4b |
BlackRock European Absolute Return | £2.2b |
Eleva Absolute Return Europe | £2.1b |
Marshall Wace - TOPS UCITS | £1.9b |
Janus Henderson UK Absolute Return | £1.4b |
Largest Inflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
BlackRock European Absolute Return | £967m | £2.2b |
Eleva Absolute Return Europe | £782m | £2.1b |
Pictet Mandarin | £471m | £782m |
Pictet TR Atlas | £425m | £833m |
BlackRock European Absolute Alpha | £392m | £624m |
Largest Outflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
Jupiter Absolute Return (UK) | £-1,040m | £118m |
Ennismore Global Equity Fund | £-481m | £45m |
Majedie Tortoise | £-312m | £382m |
Neuberger Berman US Equity Index... | £-268m | £150m |
LO Funds - Fundamental Equity Lo... | £-262m | £109m |