Equity Long / Short Directional
Sub Index - Equity Long / Short Directional
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -0.4 | -3.2 | -7.4 | 4.9 | 1.7 | 2.0 | 1.7 | 2.9 | -1.1 | -1.0 | 6.2 | 3.3 | 9.2 | |
2019 | 3.2 | 1.0 | 0.5 | 1.6 | -2.2 | 2.1 | 0.5 | -0.9 | -0.4 | 0.4 | 1.1 | 2.0 | 9.1 | |
2018 | 2.6 | -1.3 | -1.2 | 0.5 | 0.8 | -0.5 | 0.5 | -0.7 | -0.5 | -4.5 | -0.3 | -3.3 | -7.8 | |
2017 | 1.7 | 0.8 | 0.9 | 0.6 | 1.6 | 0.1 | 1.4 | 0.9 | 0.5 | 1.7 | 0.2 | 0.8 | 11.7 | |
2016 | -3.9 | -1.1 | 0.7 | -0.5 | 0.9 | -1.6 | 2.6 | 0.4 | 0.5 | -0.5 | -0.2 | 0.7 | -2.3 | |
2015 | 0.8 | 2.1 | 1.0 | 1.1 | 1.4 | -1.5 | 0.4 | -2.1 | -1.5 | 1.8 | 0.2 | -0.2 | 3.6 | |
2014 | -0.3 | 2.8 | -1.2 | -1.9 | 0.4 | 0.2 | -0.6 | 1.4 | -0.1 | -0.2 | 1.7 | 0.2 | 2.3 | |
2013 | 4.1 | 1.2 | 0.9 | 0.5 | 2.3 | -2.1 | 3.0 | -0.8 | 1.9 | 2.8 | 1.7 | 1.8 | 18.7 | |
2012 | 2.7 | 3.3 | -0.3 | -0.5 | -3.3 | 0.6 | 0.8 | 1.0 | 1.4 | 1.1 | 1.2 | 1.2 | 9.4 | |
2011 | -0.3 | 0.4 | 0.4 | 1.4 | -0.8 | -0.4 | -0.5 | -3.6 | -4.4 | 3.9 | -1.5 | -0.1 | -5.4 | |
2010 | -1.3 | 2.0 | 2.3 | 0.2 | -1.9 | -1.4 | 1.3 | -0.1 | 4.9 | 1.7 | 0.3 | 2.9 | 11.3 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
MontLake Virtuoso | £5m |
Largest Directional Funds
AUM | |
---|---|
Schroder GAIA Egerton Equity | £921m |
Ardevora Global Equity Fund | £896m |
Varenne Valeur | £773m |
Pictet Mandarin | £636m |
Alliance Bernstein Select Absolu... | £599m |
Largest Inflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Pictet Mandarin | £292m | £636m |
Brilliance China Core Long Short... | £167m | £267m |
BANOR SICAV Greater China Equity | £149m | £252m |
Ardevora Global Equity Fund | £137m | £896m |
Varenne Valeur | £129m | £773m |
Largest Outflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Kairos Pegasus UCITS | £-345m | £228m |
Alken Fund Absolute Return Europe | £-264m | £169m |
Schroder GAIA Sirios US Equity | £-244m | £384m |
Danske Eastern Europe Absolute | £-199m | £8m |
Kairos International SICAV - Key | £-176m | £159m |