Equity Long / Short Directional
Sub Index - Equity Long / Short Directional
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.9 | -1.2 | 2.7 | |||||||||||
2022 | -2.9 | -1.6 | -0.2 | -1.6 | 0.1 | -3.4 | 1.4 | -0.5 | -3.5 | 0.8 | 4.5 | -0.7 | -7.7 | |
2021 | -0.8 | 3.4 | 1.2 | 2.0 | 0.9 | -0.3 | -1.0 | 1.0 | -0.7 | 1.3 | -1.9 | 1.3 | 6.3 | |
2020 | -0.4 | -3.2 | -7.4 | 4.9 | 1.7 | 2.0 | 1.7 | 2.9 | -1.1 | -1.0 | 6.3 | 3.3 | 9.2 | |
2019 | 3.2 | 1.0 | 0.5 | 1.6 | -2.2 | 2.1 | 0.5 | -0.9 | -0.4 | 0.4 | 1.1 | 2.0 | 9.1 | |
2018 | 2.6 | -1.3 | -1.2 | 0.5 | 0.8 | -0.5 | 0.5 | -0.7 | -0.5 | -4.5 | -0.3 | -3.3 | -7.8 | |
2017 | 1.7 | 0.8 | 0.9 | 0.6 | 1.6 | 0.1 | 1.4 | 0.9 | 0.5 | 1.7 | 0.2 | 0.8 | 11.7 | |
2016 | -3.9 | -1.1 | 0.7 | -0.5 | 0.9 | -1.6 | 2.6 | 0.4 | 0.5 | -0.5 | -0.2 | 0.7 | -2.3 | |
2015 | 0.8 | 2.1 | 1.0 | 1.1 | 1.4 | -1.5 | 0.4 | -2.1 | -1.5 | 1.8 | 0.2 | -0.2 | 3.6 | |
2014 | -0.3 | 2.8 | -1.2 | -1.9 | 0.4 | 0.2 | -0.6 | 1.4 | -0.1 | -0.2 | 1.7 | 0.2 | 2.3 | |
2013 | 4.1 | 1.2 | 0.9 | 0.5 | 2.3 | -2.1 | 3.0 | -0.8 | 1.9 | 2.8 | 1.7 | 1.8 | 18.7 | |
2012 | 2.7 | 3.3 | -0.3 | -0.5 | -3.3 | 0.6 | 0.8 | 1.0 | 1.4 | 1.1 | 1.2 | 1.2 | 9.4 | |
2011 | -0.3 | 0.4 | 0.4 | 1.4 | -0.8 | -0.4 | -0.5 | -3.6 | -4.4 | 3.9 | -1.5 | -0.1 | -5.4 | |
2010 | -1.3 | 2.0 | 2.3 | 0.2 | -1.9 | -1.4 | 1.3 | -0.1 | 4.9 | 1.7 | 0.3 | 2.9 | 11.3 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Lumyna - Proxy P Energy Transition UCITS Fund | £13m |
Alquant Convexus | £8m |
Largest Directional Funds
AUM | |
---|---|
Varenne Valeur | £1.3b |
Pictet TR - Corto Europe | £947m |
Alliance Bernstein Select Absolu... | £610m |
LF Brook Absolute Return | £597m |
Pictet Mandarin | £589m |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Liontrust GF Tortoise Fund | £160m | £506m |
Argonaut Absolute Return | £83m | £109m |
Liontrust GF European Strategic ... | £80m | £130m |
Kairos European Long/Short | £71m | £192m |
LF Brook Absolute Return | £56m | £597m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Ardevora Global Equity Fund | £-576m | £396m |
Schroder GAIA Egerton Equity | £-347m | £454m |
Pictet Mandarin | £-343m | £589m |
BNP Paribas Environmental Absolu... | £-252m | £66m |
Varenne Valeur | £-239m | £1.3b |