Multi Strategy
AH Multi Strategy UCITS Index
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -1.0 | -0.6 | 0.7 | 0.6 | -0.3 | -1.2 | -1.9 | |||||||
2021 | -0.1 | 0.7 | 1.1 | 0.9 | 0.7 | 0.0 | 0.2 | 0.3 | -0.7 | 0.4 | -0.4 | 1.1 | 4.2 | |
2020 | -0.1 | -2.5 | -7.5 | 1.4 | 0.1 | 0.2 | 0.7 | 0.2 | -0.2 | -0.7 | 1.5 | 1.3 | -5.6 | |
2019 | 1.1 | 0.3 | 0.3 | 0.4 | -1.1 | 0.9 | 0.9 | -0.3 | -0.1 | -0.4 | 0.3 | 0.1 | 2.4 | |
2018 | 1.1 | -1.7 | -0.6 | 0.0 | -0.7 | -0.7 | 0.3 | -0.4 | -0.1 | -1.7 | -1.1 | -0.7 | -6.3 | |
2017 | 0.2 | 1.0 | 0.0 | 0.3 | 0.3 | -0.2 | 0.6 | 0.6 | 0.0 | 1.1 | 0.3 | 0.2 | 4.3 | |
2016 | -1.3 | -0.5 | 0.3 | -0.6 | 0.1 | -0.3 | 1.1 | 0.1 | 0.1 | -0.2 | 0.1 | 0.9 | -0.3 | |
2015 | 0.9 | 1.0 | 0.5 | -0.2 | 0.6 | -1.2 | 0.4 | -1.6 | -0.8 | 1.2 | 0.1 | -0.4 | 0.3 | |
2014 | -0.5 | 0.9 | -0.4 | -0.6 | 0.6 | 0.4 | -0.2 | 0.6 | 0.0 | -0.7 | 1.6 | -0.1 | 1.6 | |
2013 | 1.7 | 0.4 | 0.9 | 0.4 | 0.5 | -1.4 | 1.2 | -0.8 | 0.7 | 1.4 | 0.8 | 0.7 | 6.6 | |
2012 | 1.7 | 1.7 | 0.0 | -0.2 | -1.2 | 0.0 | 1.0 | 0.3 | 0.3 | -0.2 | 0.4 | 0.8 | 4.6 | |
2011 | 0.3 | 0.4 | -0.1 | 0.8 | -0.9 | -1.0 | -0.4 | -2.3 | -1.1 | 1.1 | -1.0 | 0.2 | -4.0 | |
2010 | -0.1 | 0.4 | 1.6 | 0.6 | -2.4 | -0.3 | 0.8 | 0.0 | 1.3 | 0.8 | -0.1 | 1.3 | 4.0 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Trium Alternative Growth Fund | £17m |
Strategy AUM
31 March 2022
£31.0b
18% YOY
Largest Multi Strategy Funds
AUM | |
---|---|
Nordea 1 - Alpha 10 | £4.3b |
Nordea 1 - Alpha 15 | £3.9b |
Pictet TR Diversified Alpha | £2.6b |
Neuberger Berman Uncorrelated St... | £2.0b |
Amundi Absolute Return Multi-Str... | £1.6b |
Largest Inflows (Q1'22 - Q1'21)
Change | AUM | |
---|---|---|
Nordea 1 - Alpha 10 | £1.1b | £4.3b |
Nordea 1 - Alpha 15 | £892m | £3.9b |
Neuberger Berman Uncorrelated St... | £588m | £2.0b |
Schroder ISF Cross Asset Momentu... | £507m | £544m |
Amundi Multi-Strategy Growth | £474m | £1.2b |
Largest Outflows (Q1'22 - Q1'21)
Change | AUM | |
---|---|---|
Blackstone Diversified Multi-Str... | £-262m | £591m |
ASI HFRI-I Liquid Alternatives U... | £-227m | £57m |
Pictet TR Diversified Alpha | £-206m | £2.6b |
LFIS Vision UCITS - Premia | £-201m | £160m |
BNP Paribas Absolute Return Mult... | £-120m | £24m |