Multi Strategy Discretionary
Sub Index - Multi Strategy Discretionary
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.0 | -1.1 | 1.9 | |||||||||||
2022 | -1.1 | -0.3 | 0.0 | -0.5 | -0.9 | -2.0 | 0.4 | -0.5 | -1.9 | 0.8 | 1.4 | 0.0 | -4.7 | |
2021 | 0.6 | 1.1 | -0.1 | 0.6 | 0.3 | 0.1 | -0.3 | 0.3 | -0.1 | 1.0 | -0.2 | 0.4 | 3.8 | |
2020 | 0.4 | -0.7 | -5.3 | 2.8 | 1.0 | 1.2 | 1.0 | 0.8 | 0.0 | -0.1 | 2.1 | 1.8 | 5.0 | |
2019 | 0.8 | 0.7 | 0.3 | 0.3 | -0.2 | 1.1 | 0.6 | 0.1 | -0.1 | 0.2 | 0.5 | 0.9 | 5.5 | |
2018 | 0.8 | -0.5 | -0.7 | 0.1 | 0.3 | -0.3 | -0.1 | 0.1 | -0.1 | -1.5 | -0.5 | -0.9 | -3.5 | |
2017 | 0.5 | 0.9 | -0.1 | 0.6 | 0.3 | -0.1 | 0.3 | 0.0 | 0.3 | 0.8 | -0.2 | 0.2 | 3.6 | |
2016 | -2.0 | -0.3 | 1.1 | 0.2 | 0.5 | -0.4 | 1.6 | 0.3 | 0.1 | 0.1 | -0.4 | 1.0 | 1.6 | |
2015 | 1.9 | 1.1 | 0.8 | 0.8 | 0.6 | -2.1 | 0.6 | -2.7 | -1.6 | 2.0 | 0.1 | -0.8 | 0.6 | |
2014 | -0.5 | 1.8 | 0.1 | -0.1 | 1.3 | 0.5 | 0.2 | 1.2 | 0.0 | -0.1 | 1.7 | -0.5 | 5.6 | |
2013 | 2.5 | 1.1 | 1.7 | 0.7 | 1.0 | -2.3 | 2.0 | -1.1 | 1.9 | 2.2 | 0.6 | 0.7 | 11.4 | |
2012 | 2.8 | 1.3 | -0.1 | -0.2 | -2.4 | 0.7 | 1.4 | 0.6 | 0.9 | -0.3 | 1.2 | 1.2 | 7.3 | |
2011 | -0.8 | 1.2 | -0.4 | 1.0 | -0.7 | -1.3 | -0.3 | -2.1 | -2.9 | 3.2 | -1.1 | 0.4 | -4.1 | |
2010 | -0.6 | 0.3 | 2.1 | 0.9 | -2.6 | -0.7 | 1.2 | -0.1 | 2.3 | 1.0 | 0.6 | 1.3 | 5.9 |
Top Funds YTD
Bottom Funds YTD
Largest Discretionary Funds
AUM | |
---|---|
Amundi Absolute Return Multi-Str... | £1.5b |
Amundi Multi-Strategy Growth | £977m |
Janus Henderson Global Multi-Str... | £818m |
Syquant Helium Invest | £182m |
Quadriga Igneo | £162m |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Janus Henderson Global Multi-Str... | £429m | £818m |
Amundi Multi-Strategy Growth | £85m | £977m |
Syquant Helium Invest | £75m | £182m |
Quadriga Igneo | £28m | £162m |
Fidelity Absolute Return Multi S... | £7m | £26m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Amundi Absolute Return Multi-Str... | £-167m | £1.5b |
KLS Ionic Relative Value Arbitra... | £-67m | £132m |
Lumyna - Weiss Multi-Strategy UC... | £-48m | £64m |
Quadriga Stable Return | £-32m | £5m |
7IM Real Return | £-16m | £78m |