Sub Index - Merger Event

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
2023 0.2 -0.1 0.1
2022 -0.6 0.0 0.0 -0.7 -0.9 -1.4 0.9 0.6 -1.3 0.5 0.6 0.1 -2.0
2021 0.1 0.7 -0.1 1.3 0.4 -0.1 -0.8 0.8 0.3 0.3 -0.3 0.3 2.9
2020 0.2 -0.4 -6.9 4.3 0.5 0.5 0.7 0.4 -0.4 -0.2 2.4 1.1 1.8
2019 1.1 0.8 0.7 1.0 -0.9 -0.1 0.3 -0.4 -0.2 0.2 0.2 0.6 3.4
2018 0.3 -0.2 -1.4 -0.4 0.7 0.3 -1.0 0.3 0.1 -1.1 0.4 -0.6 -2.5
2017 0.3 0.4 -0.6 0.8 0.0 0.1 0.6 -1.8 0.0 -0.6 -1.2 1.1 -0.8
2016 -1.0 -0.4 0.1 -0.4 0.4 -0.4 1.2 0.4 -0.1 -1.4 0.4 0.7 -0.5
2015 -0.2 2.2 0.2 0.4 1.0 -1.2 -0.3 -2.0 -2.1 -0.2 -0.3 0.0 -2.4
2014 0.5 1.3 -0.5 -0.1 0.7 0.7 -0.6 0.1 -0.7 -2.4 1.0 -0.3 -0.4
2013 0.6 0.2 0.8 0.7 1.1 -0.7 1.3 -0.1 1.0 0.4 0.3 0.7 6.5
2012 1.6 1.6 1.1 0.2 -0.8 0.0 -0.1 1.1 -0.1 -0.7 0.5 1.5 6.2
2011 1.3 0.8 -0.1 0.4 -1.0 -0.4 -0.6 -1.6 -1.2 2.1 -0.8 0.4 -0.8
2010 0.6 -0.4 -0.1 0.2 -0.5 -0.1 1.4 0.1 0.4 0.3 -0.2 1.1 2.7

Largest Inflows (Q4'22 - Q4'21)

Change AUM
AQR Sustainable Corporate Arbitr... £66m £75m
AB Event Driven Portfolio £48m £175m
U ACCESS (IRL) Cheyne Arbitrage ... £23m £94m
Kite Lake Event Driven UCITS £20m £605m
Candriam Index Arbitrage £11m £825m

Largest Outflows (Q4'22 - Q4'21)

Change AUM
BlackRock Global Event Driven Fund £-1,344m £3.5b
MontLake Mygale Event Driven UCITS £-130m £291m
Syquant Helium Fund £-58m £654m
Leadersel Event Driven £-46m £274m
LO Event Convexity £-30m £90m

or Register for Free

  • Access the full universe of UCITS Hedge Funds and Absolute Return Funds.
  • Build and curate a watchlist.
  • View the latest research.
Close Current Site Absolute Hedge is a market leading UCITS research database providing proprietary research on funds, themes and strategies in the UCITS space. Kepler Trust Intelligence is produced by the investment companies team at Kepler Partners and is the UK’s premier source of detailed qualitative research on investment trusts. Kepler Liquid Strategies is a Dublin domiciled UCITS fund platform featuring a number of best-of-breed fund managers. Kepler Partners is a corporate advisory and asset raising boutique specialising in the regulated funds market in Europe and investment trusts in the UK.