Equity Long / Short Conservative
Sub Index - Equity Long / Short Conservative
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -0.1 | -2.0 | -3.1 | 2.3 | 0.4 | 1.1 | 0.9 | 1.0 | -0.2 | -0.2 | 2.6 | 1.9 | 4.7 | |
2019 | 1.3 | 0.3 | -0.1 | 0.4 | -0.6 | 0.5 | 0.4 | -0.2 | -0.1 | 0.3 | 0.5 | 0.8 | 3.5 | |
2018 | 1.0 | -0.7 | 0.0 | 0.4 | 0.4 | -0.3 | 0.1 | -0.1 | -0.3 | -1.9 | -0.8 | -0.8 | -3.0 | |
2017 | 0.6 | 0.0 | 0.7 | 0.7 | 0.5 | -0.2 | 0.6 | 0.1 | 0.4 | 0.4 | -0.3 | 0.1 | 3.7 | |
2016 | -1.5 | -0.9 | 0.2 | -0.3 | 0.7 | -1.1 | 0.8 | 0.3 | 0.5 | -0.2 | -0.4 | 0.8 | -1.3 | |
2015 | 1.0 | 1.1 | 0.6 | 0.1 | 1.0 | -0.9 | 1.3 | -0.7 | -0.6 | 0.6 | 0.2 | 0.2 | 4.0 | |
2014 | 0.3 | 1.5 | -0.8 | -0.9 | 0.7 | 0.1 | -0.4 | 0.6 | 0.3 | 0.0 | 1.1 | 0.3 | 2.6 | |
2013 | 1.8 | 0.8 | 0.8 | -0.2 | 1.1 | -0.3 | 1.8 | -0.4 | 0.7 | 1.8 | 0.8 | 1.0 | 10.2 | |
2012 | 1.2 | 1.4 | 0.6 | 0.1 | -1.8 | 0.3 | 1.0 | 0.7 | 0.7 | 0.2 | 0.7 | 0.7 | 5.7 | |
2011 | -0.5 | 0.5 | 0.0 | 0.9 | 0.2 | -0.3 | -0.4 | -1.7 | -0.2 | 0.9 | -0.8 | 0.4 | -1.0 | |
2010 | -0.5 | 0.3 | 2.4 | 0.0 | -2.2 | -0.7 | 0.8 | -0.1 | 1.3 | 1.1 | 0.2 | 1.8 | 4.5 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
BNP Paribas Environmental Absolute Return Thema... | £71m |
Largest Conservative Funds
AUM | |
---|---|
Janus Henderson United Kingdom A... | £2.4b |
BlackRock European Absolute Return | £2.0b |
Eleva Absolute Return Europe | £2.0b |
Janus Henderson UK Absolute Return | £1.4b |
Marshall Wace - MW TOPS UCITS | £1.3b |
Largest Inflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Eleva Absolute Return Europe | £910m | £2.0b |
BlackRock European Absolute Return | £602m | £2.0b |
BlackRock Emerging Companies Abs... | £437m | £773m |
Lyxor / Sandler US Equity | £407m | £995m |
BlackRock European Absolute Alpha | £300m | £504m |
Largest Outflows (Q3'20 - Q3'19)
Change | AUM | |
---|---|---|
Jupiter Absolute Return (UK) | £-1,045m | £218m |
Majedie Tortoise | £-388m | £365m |
Janus Henderson UK Absolute Return | £-375m | £1.4b |
Marshall Wace - MW TOPS UCITS | £-346m | £1.3b |
LO Funds - Fundamental Equity Lo... | £-275m | £105m |