Multi Strategy Multi Manager
Sub Index - Multi Strategy Multi Manager
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.1 | 0.0 | 1.2 | |||||||||||
2022 | -1.6 | -0.7 | 0.8 | -0.3 | -0.7 | -1.5 | 0.5 | 0.2 | -1.5 | 0.2 | 0.4 | 0.0 | -4.0 | |
2021 | -0.5 | 1.3 | -0.3 | 1.3 | 0.0 | 0.1 | -0.2 | 0.4 | -0.5 | 0.7 | -0.4 | 0.5 | 2.4 | |
2020 | 0.4 | -1.1 | -6.1 | 2.8 | 1.3 | 1.0 | 1.0 | 0.8 | -0.3 | -0.5 | 2.2 | 1.7 | 2.7 | |
2019 | 1.4 | 0.5 | 0.4 | 0.6 | -0.3 | 0.7 | 0.7 | 0.2 | -0.3 | -0.3 | 0.5 | 0.7 | 4.9 | |
2018 | 0.8 | -0.7 | -0.8 | 0.4 | 0.1 | -0.3 | 0.2 | 0.0 | 0.0 | -1.8 | -0.6 | -0.9 | -3.5 | |
2017 | 0.4 | 0.7 | 0.2 | 0.2 | 0.5 | -0.1 | 0.5 | 0.3 | -0.1 | 0.8 | -0.1 | 0.1 | 3.5 | |
2016 | -1.5 | -0.4 | 0.4 | 0.0 | 0.3 | -0.3 | 1.2 | 0.1 | 0.3 | -0.4 | -0.4 | 0.5 | -0.4 | |
2015 | 1.0 | 1.0 | 0.8 | 0.0 | 0.5 | -0.9 | 0.3 | -1.3 | -1.2 | 0.8 | 0.1 | -0.4 | 0.6 | |
2014 | 0.2 | 1.2 | -0.7 | -0.8 | 0.5 | 0.1 | 0.0 | 0.3 | 0.4 | -0.4 | 1.5 | 0.2 | 2.5 | |
2013 | 2.0 | 0.7 | 1.0 | 0.1 | 1.2 | -1.8 | 1.3 | -0.8 | 0.6 | 1.1 | 0.8 | 0.7 | 7.2 | |
2012 | 1.0 | 1.4 | 0.2 | -0.6 | -0.7 | 0.3 | 0.6 | 0.4 | 0.4 | 0.0 | 0.2 | 0.6 | 3.9 | |
2011 | 0.5 | 0.3 | 0.0 | 0.8 | -0.7 | -0.8 | 0.2 | -2.4 | -0.6 | 0.4 | -0.7 | 0.0 | -2.9 | |
2010 | 0.6 | -0.1 | 1.8 | 0.7 | -2.1 | 0.0 | 0.8 | 0.3 | 1.3 | 0.6 | -0.2 | 1.0 | 4.7 |
Top Funds YTD
Bottom Funds YTD
Largest Multi Manager Funds
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Neuberger Berman Uncorrelated St... | £687m | £2.6b |
Schroder GAIA Wellington Pagosa | £213m | £524m |
UBAM - Multifunds Alternative | £99m | £114m |
Janus Henderson Diversified Alte... | £98m | £197m |
Brummer Multi-Strategy UCITS | £94m | £303m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Pictet TR Diversified Alpha | £-736m | £2.0b |
Franklin K2 Alternative Strategies | £-526m | £964m |
Schroder GAIA Helix | £-391m | £258m |
Blackstone Diversified Multi-Str... | £-262m | £380m |
Alma Platinum IV UBS Multi Strat... | £-131m | £138m |