Trend Plus
Sub Index - Trend Plus
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -1.4 | 1.2 | -0.3 | |||||||||||
2022 | -0.7 | -0.1 | 4.3 | 2.7 | -0.5 | -0.2 | -1.9 | 1.1 | 3.1 | -0.3 | -3.5 | 0.2 | 4.0 | |
2021 | -1.8 | 2.3 | 1.6 | 0.9 | 1.2 | -0.6 | 0.5 | -0.6 | -1.4 | 2.5 | -2.0 | -0.3 | 2.0 | |
2020 | 0.7 | -2.3 | -5.7 | -0.7 | 0.0 | -0.1 | 0.9 | -1.1 | -0.8 | -1.0 | 0.9 | 1.6 | -7.7 | |
2019 | -0.2 | -0.1 | 4.4 | 0.8 | 0.6 | 2.6 | 1.8 | 2.5 | -2.0 | -2.3 | 0.4 | -0.6 | 8.0 | |
2018 | 4.0 | -4.3 | -0.4 | 0.0 | -0.7 | 0.4 | -0.2 | 0.7 | -1.0 | -2.7 | -0.3 | 1.5 | -3.3 | |
2017 | -2.4 | 2.0 | -1.1 | 0.8 | 0.5 | -3.2 | 1.1 | 1.0 | -2.1 | 4.1 | 0.5 | -0.6 | 0.4 | |
2016 | 3.2 | 2.5 | -3.3 | -2.0 | -0.8 | 5.7 | 0.0 | -1.5 | 0.4 | -3.6 | -0.2 | 2.3 | 2.3 | |
2015 | 6.2 | 0.6 | 3.1 | -3.9 | 0.0 | -4.7 | 1.8 | -3.8 | 2.0 | -1.4 | 1.9 | -3.7 | -2.5 | |
2014 | -2.3 | 2.8 | -1.5 | 0.9 | 4.1 | 1.7 | -0.5 | 3.7 | -0.3 | 1.0 | 4.6 | 2.0 | 17.1 | |
2013 | 2.7 | -0.6 | 2.0 | 3.2 | -2.6 | -3.3 | -0.7 | -1.7 | 0.3 | 3.1 | 2.2 | 0.5 | 4.9 | |
2012 | -0.3 | -0.3 | -1.4 | 0.1 | 2.6 | -4.6 | 4.1 | -1.4 | -1.1 | -2.9 | 0.8 | 2.0 | -2.6 | |
2011 | -1.3 | 1.9 | -2.1 | 3.0 | -2.0 | -2.2 | 4.8 | 0.7 | 1.2 | -4.3 | -0.1 | 2.6 | 1.8 | |
2010 | -3.3 | 2.5 | 3.0 | 1.5 | -2.2 | 0.1 | -1.0 | 3.6 | 0.1 | 1.8 | -4.0 | 4.5 | 6.4 | |
2009 | -2.8 | 3.2 | -3.4 | -3.2 |
Top Funds YTD
Bottom Funds YTD
Largest Trend Plus Funds
AUM | |
---|---|
MontLake Crabel Gemini | £866m |
Alma Platinum IV Systematic Alpha | £161m |
Tungsten TRYCON AI Global Markets | £100m |
Lumyna - Millburn Diversified UCITS | £98m |
Tages Eckhardt Systematic Short ... | £94m |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Alma Platinum IV Systematic Alpha | £96m | £161m |
MontLake AlphaQuest UCITS | £52m | £82m |
Lumyna - Millburn Diversified UCITS | £32m | £98m |
Tungsten TRYCON AI Global Markets | £17m | £100m |
KLS Niederhoffer Smart Alpha UCI... | £10m | £47m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
MontLake Crabel Gemini | £-194m | £866m |
Tages Eckhardt Systematic Short ... | £-1m | £94m |