Opportunistic Macro
Sub Index - Opportunistic Macro
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.3 | -0.9 | 1.5 | |||||||||||
2022 | 1.0 | -2.1 | 0.3 | 0.0 | 1.0 | -1.5 | -0.5 | 1.3 | -1.5 | 0.5 | 2.1 | 1.8 | 2.4 | |
2021 | -0.2 | 2.0 | 0.7 | 0.3 | 0.5 | -0.4 | -1.3 | 0.6 | 0.8 | -0.5 | -1.7 | 0.9 | 1.6 | |
2020 | -0.5 | -1.6 | -8.1 | 2.3 | 2.9 | 1.2 | 0.7 | 1.3 | -0.8 | 0.4 | 3.1 | 1.1 | 1.5 | |
2019 | 1.7 | 0.1 | -0.1 | 0.4 | -0.5 | 1.3 | 0.2 | 0.0 | 1.0 | 0.7 | -0.3 | 1.4 | 6.0 | |
2018 | 1.6 | -0.7 | -0.8 | -0.3 | -1.7 | -0.6 | 0.5 | -1.7 | 0.3 | -0.9 | -0.1 | -0.6 | -4.9 | |
2017 | 0.2 | 0.1 | 0.3 | -0.4 | 0.0 | 0.5 | 0.0 | -0.2 | 0.4 | -0.1 | -0.1 | -0.3 | 0.4 | |
2016 | -1.2 | -1.3 | 0.8 | 0.9 | -0.1 | -0.8 | 0.5 | -0.1 | -0.1 | 1.1 | -0.7 | 0.6 | -0.3 | |
2015 | 0.9 | 0.8 | 0.4 | -0.8 | 0.9 | -0.6 | 0.3 | -0.8 | -0.9 | 0.2 | 0.2 | -0.5 | 0.0 | |
2014 | -0.2 | 0.1 | 0.2 | 0.0 | 0.5 | -0.3 | 0.4 | -0.2 | 1.2 | -0.8 | 0.4 | -0.9 | 0.6 | |
2013 | 0.6 | 0.3 | 0.3 | 1.0 | 0.4 | -1.5 | -0.1 | 0.0 | -0.1 | 0.6 | -0.1 | 0.3 | 1.6 | |
2012 | 1.9 | 1.1 | 0.3 | -0.3 | -0.7 | 0.8 | 1.2 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 7.7 | |
2011 | -0.3 | 0.3 | 0.3 | 0.2 | 0.0 | -0.7 | 0.0 | -0.3 | -1.2 | 1.5 | -0.5 | 0.6 | -0.2 | |
2010 | 0.4 | 0.6 | 1.3 | 0.3 | -1.1 | 0.1 | 0.6 | 1.0 | 0.5 | 0.0 | -0.2 | 0.6 | 4.3 |
Top Funds YTD
Bottom Funds YTD
Largest New Launches (12M)
AUM | |
---|---|
Trium Epynt Macro Fund | £18m |
Largest Opportunistic Funds
AUM | |
---|---|
JPM Global Macro Opportunities (... | £3.6b |
Brevan Howard Absolute Return Go... | £2.5b |
FTGF Legg Mason Western Asset M... | £1.8b |
JPM Global Macro Opportunities | £1.4b |
KLS Arete Macro | £1.1b |
Largest Inflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
Brevan Howard Absolute Return Go... | £1.5b | £2.5b |
Graham Macro UCITS | £498m | £999m |
GAM Star Global Rates | £103m | £220m |
BlueBay Global Sovereign Opportu... | £100m | £363m |
M&G (Lux) Episode Macro Fund | £92m | £321m |
Largest Outflows (Q4'22 - Q4'21)
Change | AUM | |
---|---|---|
FTGF Legg Mason Western Asset M... | £-1,967m | £1.8b |
JPM Global Macro Opportunities (... | £-1,711m | £3.6b |
JPM Global Macro Opportunities | £-895m | £1.4b |
UBS Currency Allocation Return S... | £-278m | £521m |
Allianz Fixed Income Macro | £-201m | £114m |