Opportunistic Macro
Sub Index - Opportunistic Macro
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -0.2 | 2.0 | 0.7 | 2.5 | ||||||||||
2020 | -0.5 | -1.6 | -8.1 | 2.3 | 2.9 | 1.2 | 0.7 | 1.3 | -0.8 | 0.4 | 3.1 | 1.1 | 1.5 | |
2019 | 1.7 | 0.1 | -0.1 | 0.4 | -0.5 | 1.3 | 0.2 | 0.0 | 1.0 | 0.7 | -0.3 | 1.4 | 6.0 | |
2018 | 1.6 | -0.7 | -0.8 | -0.3 | -1.7 | -0.6 | 0.5 | -1.7 | 0.3 | -0.9 | -0.1 | -0.6 | -4.9 | |
2017 | 0.2 | 0.1 | 0.3 | -0.4 | 0.0 | 0.5 | 0.0 | -0.2 | 0.4 | -0.1 | -0.1 | -0.3 | 0.4 | |
2016 | -1.2 | -1.3 | 0.8 | 0.9 | -0.1 | -0.8 | 0.5 | -0.1 | -0.1 | 1.1 | -0.7 | 0.6 | -0.3 | |
2015 | 0.9 | 0.8 | 0.4 | -0.8 | 0.9 | -0.6 | 0.3 | -0.8 | -0.9 | 0.2 | 0.2 | -0.5 | 0.0 | |
2014 | -0.2 | 0.1 | 0.2 | 0.0 | 0.5 | -0.3 | 0.4 | -0.2 | 1.2 | -0.8 | 0.4 | -0.9 | 0.6 | |
2013 | 0.6 | 0.3 | 0.3 | 1.0 | 0.4 | -1.5 | -0.1 | 0.0 | -0.1 | 0.6 | -0.1 | 0.3 | 1.6 | |
2012 | 1.9 | 1.1 | 0.3 | -0.3 | -0.7 | 0.8 | 1.2 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 7.7 | |
2011 | -0.3 | 0.3 | 0.3 | 0.2 | 0.0 | -0.7 | 0.0 | -0.3 | -1.2 | 1.5 | -0.5 | 0.6 | -0.2 | |
2010 | 0.4 | 0.6 | 1.3 | 0.3 | -1.1 | 0.1 | 0.6 | 1.0 | 0.5 | 0.0 | -0.2 | 0.6 | 4.3 |
Top Funds YTD
Bottom Funds YTD
Largest Opportunistic Funds
AUM | |
---|---|
Legg Mason Western Asset Macro ... | £5.4b |
JPM Global Macro Opportunities (... | £4.3b |
H2O Adagio | £2.2b |
JPM Global Macro Opportunities | £1.6b |
JPM Global Macro | £670m |
Largest Inflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
JPM Global Macro Opportunities (... | £784m | £4.3b |
Graham Macro UCITS | £245m | £434m |
Allianz Fixed Income Macro | £241m | £245m |
KLS Arete Macro | £210m | £545m |
JPM Global Macro Opportunities | £197m | £1.6b |
Largest Outflows (Q4'20 - Q4'19)
Change | AUM | |
---|---|---|
H2O Adagio | £-1,785m | £2.2b |
H2O Allegro | £-884m | £464m |
Legg Mason Western Asset Macro ... | £-493m | £5.4b |
BlueBay Global Sovereign Opportu... | £-396m | £376m |
H2O MultiReturns | £-341m | £126m |